7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
SEE ALL PHOTOS
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
7180 83RD DR E #6-5
For Sale

7180 83RD DR E #6-5

7180 83RD DR E #6-5, BRADENTON, FL 34201

$319,500
Welcome to this charming home in a desirable maintenance-free community featuring a sparkling community pool and playground! Ideally located just minutes from shopping, dining, entertainment, and major roadways--central to everything Lakewood Ranch and Sarasota has to offer!

Gated community located just off University Parkway, West of I-75 and less than 5 minutes from UTC Mall. 3 bedrooms, 2.5 baths and a 1 car attached garage. Step inside to an open floor plan perfect for entertaining, with spacious living and dining areas that flow effortlessly into the screened lanai--a great spot to enjoy your morning coffee or unwind in the evening. The kitchen offers ample storage and counter space, ideal for any home chef.

Upstairs, you'll find generously sized bedrooms, some of which have vaulted ceilings! Whether you're a first-time buyer or looking for a low-maintenance Florida retreat, this home checks all the boxes.

Don't miss out on this fantastic opportunity--schedule your showing today!

3
beds

3
baths

1,596 Sq.Ft. LIVING AREA

Ryan  Miller

Ryan Miller

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room
  • Flooring Carpet, Tile, Vinyl
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,596 Sq.Ft.
  • MLS® IDA4646571
  • TypeCondo
  • YEAR BUILT2005
  • Elementary SchoolRobert E Willis Elementary
  • Middle SchoolBraden River Middle
  • High SchoolBraden River High

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected
  • roofShingle
  • parkingDriveway, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesLighting, Sliding Doors

Financial

  • Sales Price$319,500
  • Real Estate Tax $4,219/yr
  • HOA $414/mo
  • Zoning PDR/WP
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 7180 83RD DR E #6-5, BRADENTON, FL 34201. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Ryan

Experience top-notch service, market expertise, and personalized guidance in your real estate journey. Whether you're buying, selling, or investing in Southwest FL properties properties, Ryan Miller is here to help you achieve your goals. . Take the stress out of your real estate transactions and partner with Ryan Miller for a smooth and successful experience.

Follow Me on Instagram